
10 11
ISC Innovative Standard Cartridge Seal - Installation Instructions for Machinery Components
Enlarged bore single pusher and bellows (metric sizes)
33 72.90 88.49 93.65 131.8 - 133.4 5.39 6.96 48.59 50.17 109.73 14.27
35 72.90 88.49 93.65 131.8 - 133.4 5.39 6.96 48.59 50.17 109.73 14.27
43 87.88 105.46 110.62 163.6 - 165.1 0 1.57 58.55 60.12 128.57 14.27
45 87.88 105.46 110.62 163.6 - 165.1 0 1.57 58.55 60.12 128.57 14.27
53 98.30 117.02 122.17 176.3 - 177.8 0.56 2.13 54.69 56.26 146.05 19.05
ISC1BX
Single Metal Bellows
Enlarged Bore
Quench or Drain tap NPT size: .375" through 65mm Seal Size
.500" for 70mm Seal Size
Inlet or Outlet tap NPT size: .375" through 50mm Seal Size
.500" through 70mm Seal Size
A C D E F G J K L M
Shaft&
Box
Gasket
Gland Box
Distance
Box
Box
Seal Size Bore OD OD Depth to Obst.
Circle
Slot
(Min) (Max) (Min) (Max) (Min) (Min)
ISC1PX
Single Pusher Enlarged
Bore
Slotted Gland Detail
Enlarged bore single pusher and bellows (inch sizes)
1125 2.625 2.907 3.115 4.44 - 4.50 0.212 0.274 1.913 1.975 3.750 0.56
1375 2.875 3.162 3.370 5.19 - 5.25 0.212 0.274 1.913 1.975 4.000 0.56
1750 3.500 4.152 4.360 6.44 - 6.50 0.000 0.000 2.305 2.367 5.062 0.56
1875 3.625 3.907 4.115 5.82 - 5.88 0.000 0.000 2.305 2.367 5.000 0.56
2125 3.870 4.607 4.815 6.94 - 7.00 0.022 0.084 2.153 2.215 5.750 0.75
2500 4.500 4.907 5.115 7.07 - 7.13 0.052 0.114 2.123 2.185 6.125 0.56
2625 4.625 4.912 5.120 6.94 - 7.00 0.000 0.000 3.058 3.120 6.000 0.56
2750 4.750 5.242 5.450 7.91 - 9.97 0.904 0.966 2.026 2.088 6.750 0.75
Enlarged bore dual pusher and bellows (metric sizes)
33 72.90 88.49 93.65 131.8 - 133.4 46.69 48.26 52.37 53.95 109.73 14.27
35 72.90 88.49 93.65 131.8 - 133.4 46.96 48.26 52.37 53.95 109.73 14.27
43 87.88 105.46 110.46 163.6 - 165.1 38.78 40.36 63.45 65.02 128.57 14.27
45 87.88 105.46 110.62 163.6 - 165.1 38.78 40.36 63.45 65.02 128.57 14.27
53 98.30 117.02 122.17 176.3 - 177.8 41.15 42.72 61.01 62.59 146.05 19.05
ISC2BB
Dual Metal Bellows
Enlarged Bore
Quench or Drain tap NPT size: .375" through 65mm Seal Size
.500" for 70mm Seal Size
Inlet or Outlet tap NPT size: .375" through 50mm Seal Size
.500" through 70mm Seal Size
A C D E F G J K L M
Shaft&
Box
Gasket
Gland Box
Distance
Box
Box
Seal Size Bore OD OD Depth to Obst.
Circle
Slot
(Min) (Max) (Min) (Max) (Min) (Min)
ISC2PP
Dual Pusher
Enlarged Bore
Slotted Gland Detail
Enlarged bore dual pusher and bellows (inch sizes)
1125 2.625 2.907 3.115 4.44 - 4.50 1.838 1.900 2.062 2.124 3.750 0.56
1375 2.875 3.162 3.370 5.19 - 5.25 1.838 1.900 2.062 2.124 4.000 0.56
1750 3.500 4.152 4.360 6.44 - 6.50 1.527 1.589 2.498 2.560 5.062 0.56
1875 3.625 3.907 4.115 5.82 - 5.88 1.571 1.633 2.454 2.516 5.000 0.56
2125 3.870 4.607 4.815 6.94 - 7.00 1.623 1.685 2.402 2.464 5.750 0.75
2500 4.500 4.907 5.115 7.07 - 7.13 1.692 1.754 2.333 2.395 6.125 0.56
2625 4.625 4.912 5.120 6.94 - 7.00 2.097 2.159 3.238 3.330 6.000 0.56
2750 4.750 5.242 5.450 7.91 - 7.97 3.175 3.237 2.160 2.222 6.750 0.75
Commenti su questo manuale